PRICE LIST
Thank you for choosing our car rental company for choosing a car to rent. We have been renting cars since 2006! You can choose the tariff that suits you best.
We have decided to significantly simplify the price list so that everything is quick and clear. Newly, the car rental includes an unlimited number of km*, which we left at the original prices with a limit! So you can enjoy unlimited lower prices! Delivery and return of the car in Prague is still FREE.
*The only exception is rentals for 1 day, where we were forced to introduce a generous limit of 600 km for free. You pay CZK 2.4 for every additional km over 600 km.
The only limit is for commercial vehicles, where the price for the Czech Republic applies. The price after the EU is a little higher, but it is still lower than at other car rental companies, and again without a mileage limit. For vans and commercial vehicles, we have prepared a new website for you to make everything clear. So take a look at www.pujcovna-dodavek-asap.cz.
Group | Car type | Doors | Price in CZK per day | Price in CZK per month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 3-6 | 7-30 | 31+ | |||||||||||
Standard | Škoda Citigo | 3 | MAN | no | 4 | 908 | 750 | 847 | 700 | 726 | 600 | 13915 | 11500 | Reservation |
Economy | Škoda Fabia | 4 | MAN | yes | 5 | 1089 | 900 | 1029 | 850 | 968 | 800 | 16940 | 14000 | Reservation |
Economy | Škoda Fabia combi | 5 | MAN | yes | 5 | 1089 | 900 | 1029 | 850 | 968 | 800 | 18150 | 15000 | Reservation |
Automatic | Škoda Fabia combi automat | 5 | AUT | yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 20570 | 17000 | Reservation |
Economy | Škoda Rapid liftback | 4 | MAN | yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | Reservation |
Standard | Hyundai i30 combi | 5 | MAN | yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | Reservation |
Standard | Renault Megan combi automat | 5 | AUT | yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | Reservation |
Standard | Renault Megan combi | 5 | MAN | yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | Reservation |
Automatic | Škoda Rapid liftback automat | 4 | AUT | yes | 5 | 1331 | 1100 | 1150 | 950 | 1089 | 900 | 21780 | 18000 | Reservation |
Standard | Opel Astra combi | 5 | MAN | yes | 5 | 1331 | 1100 | 1210 | 1000 | 1150 | 950 | 24200 | 20000 | Reservation |
Standard | Škoda Octavia combi | 5 | MAN | yes | 5 | 1331 | 1100 | 1210 | 1000 | 1150 | 950 | 25410 | 21000 | Reservation |
Business | Toyota Avensis combi | 5 | MAN | yes | 5 | 1331 | 1100 | 1271 | 1050 | 1150 | 950 | 25410 | 21000 | Reservation |
Automatic | Toyota Corolla Hybrid combi | 5 | AUT | yes | 5 | 1392 | 1150 | 1331 | 1100 | 1271 | 1050 | 26620 | 22000 | Reservation |
Standard | Toyota Auris Hybrid | 5 | AUT | yes | 5 | 1392 | 1150 | 1331 | 1100 | 1271 | 1050 | 26620 | 22000 | Reservation |
Automatic | Škoda Octavia combi automat | 5 | AUT | yes | 5 | 1452 | 1200 | 1392 | 1150 | 1331 | 1100 | 29040 | 24000 | Reservation |
Business | Škoda Superb combi automat | 5 | AUT | yes | 5 | 1876 | 1550 | 1755 | 1450 | 1573 | 1300 | 32670 | 27000 | Reservation |
Business | Škoda Kodiaq, automat | 5 | AUT | yes | 7 | 4235 | 3500 | 3993 | 3300 | 3751 | 3100 | 42350 | 35000 | Reservation |
Multiseats | Toyota Proace combi L - 9 seat, manual | 5 | MAN | yes | 9 | 3025 | 2500 | 2844 | 2350 | 2541 | 2100 | 33880 | 28000 | Reservation |
Multiseats | Toyota Proace Verso L2 shuttle - 9 seats, automat | 5 | AUT | yes | 9 | 3025 | 2500 | 2844 | 2350 | 2541 | 2100 | 33880 | 28000 | Reservation |
Multiseats | Renault Trafic 9 (2017) | 5 | AUT | yes | 9 | 3025 | 2500 | 2844 | 2350 | 2541 | 2100 | 33880 | 28000 | Reservation |
Multiseats | Renault Master 7 seats | 4 | MAN | yes | 7 | 3509 | 2900 | 3025 | 2500 | 2541 | 2100 | 38115 | 31500 | Reservation |
Užitkové | Renault Kangoo | 3 | MAN | no | 2 | 1089 | 900 | 1029 | 850 | 968 | 800 | 16940 | 14000 | Reservation |
Užitkové | Renault Kangoo Express | 3 | MAN | yes | 2 | 1089 | 900 | 1029 | 850 | 968 | 800 | 16940 | 14000 | Reservation |
Užitkové | Renault Master L3H2 | 3 | MAN | yes | 3 | 1755 | 1450 | 1694 | 1400 | 1694 | 1400 | 32670 | 27000 | Reservation |
Užitkové | Peugeot Boxer L3H2 | 3 | MAN | yes | 3 | 1755 | 1450 | 1694 | 1400 | 1694 | 1400 | 32670 | 27000 | Reservation |
Deposit
CZK | EUR |
USD | |
economy | 5000 | 200 | 250 |
standard | 10000 | 400 | 500 |
business | 10000 | 400 | 500 |
multiseats | 15000 | 600 | 750 |
vans | 10000 – 15000 | 400 – 600 | 500 – 750 |
* 1 day = 24 hours
Location
Prague center – delivery and collection at your hotel is free
Airport Václava Havla / Ruzyně
Phone
+420 602 307 836
asap@asap-rentcar.cz
Open Hours
Mo – Su: 8:00 – 20:00
From 20:00 till 8:00 extra fee for outside office hours